Company
| Comapny Name | JAPRO Inc. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | 1484-1 Kugo, Houki-cho, Saihaku-gun, Tottori 689-4105 >>Access | ||||||||
| Phone | 0859-68-3032 | ||||||||
| Fax | 0859-68-3911 | ||||||||
| email | info@japro.com | ||||||||
| URL | http://www.japro.net/ | ||||||||
| Representative | Nobuyuki Koukata, President Mayumi Koukata, Company Director | ||||||||
| Established | April 2nd, 2001 | ||||||||
| Capital | 3 million yen | ||||||||
| Fiscal year | From March 1st to February 28th | ||||||||
| Our team | 15 people (as of July 2011) | ||||||||
| Our service | Website planning, development, operation and maintenance. | ||||||||
| Line of business | ▼Internet-based business Website planning, website development, server building and rental, obtaining a domain, e-commerce, programming, website maintenance, Internet solution, SEO, event planning, 3DCG development ▼Other businesses Public relations, advertisement on magazines and newspapers, catalog, pamphlet, poster, flyers, calender, illustration, 3DCG, DM, POP, event planning, TV commercial, Internet learning support, LAN building support, and office automation equipment purchasing support. | ||||||||
| Works | Website Works | ||||||||
| Company server location |
| ||||||||
| Bank of account | Sanin Godo Bank Kishimoto Branch | ||||||||
| Company-owned domain |
|